Ecco i giochi della settimana per Games with Gold, che propongono tante offerte interessanti.
Per Xbox One possiamo trovare titoli in offerta come Need for Speed, Star Wars: Battlefront, FIFA 16, mentre anche Xbox 360 ha offerte molto interessati a dei prezzi bassassimi.
Content Title | Content Type | Discount | Notes |
---|---|---|---|
Battlefield 4 Premium | Add-On | 60% / 50% | EA Publisher Sale |
Battlefield 4 Premium Edition | Xbox One Game | 60% / 50% | EA Publisher Sale |
Battlefield Hardline Deluxe Edition | Xbox One Game | 67% / 60% | EA Publisher Sale |
Battlefield Hardline Standard Edition | Xbox One Game | 67% / 60% | EA Publisher Sale |
Battlefield Hardline Ultimate Edition | Xbox One Game | 67% / 60% | EA Publisher Sale |
EA Sports NHL 16 | Xbox One Game | 67% / 60% | EA Publisher Sale |
EA SPORTS Rory McIlroy PGA TOUR | Xbox One Game | 60% / 50% | EA Publisher Sale |
F1 2015* | Xbox One Game | 60% | DWG |
FIFA 16 + PvZ Garden Warfare | Xbox One Game | 60% / 50% | EA Publisher Sale |
FIFA 16 Deluxe Edition + PvZ Garden Warfare | Xbox One Game | 50% / 40% | EA Publisher Sale |
FIFA 16 Super Deluxe Edition + PvZ Garden Warfare | Xbox One Game | 35% / 25% | EA Publisher Sale |
Instant Indie Collection: Vol. 1* | Xbox One Game | 50% | DWG |
Instant Indie Collection: Vol. 2* | Xbox One Game | 50% | DWG |
Just Dance 2016 Gold Edition* | Xbox One Game | 35% | DWG |
Madden NFL 16 Deluxe: Season Edition | Xbox One Game | 50% / 40% | EA Publisher Sale |
Madden NFL 16 Super Deluxe: Season Edition | Xbox One Game | 35% / 25% | EA Publisher Sale |
Middle Earth: Shadow of Mordor Season Pass* | Add-On | 40% | DWG |
Middle-earth: Shadow of Mordor – Game of the Year Edition* | Xbox One Game | 40% | DWG |
Need for Speed | Xbox One Game | 67% / 60% | EA Publisher Sale |
Need For Speed Deluxe Edition | Xbox One Game | 67% / 60% | EA Publisher Sale |
Overlord: Fellowship of Evil* | Xbox One Game | 50% | DWG |
Pumped BMX + * | Xbox One Game | 50% | DWG |
Ryse: Legendery Edition* | Xbox One Game | 50% | DWG |
Star Wars Battlefront | Xbox One Game | 50% / 40% | EA Publisher Sale |
Star Wars Battlefront Deluxe Edition | Xbox One Game | 50% / 40% | EA Publisher Sale |
Star Wars Battlefront Ultimate Edition | Xbox One Game | 33% / 25% | EA Publisher Sale |
The Swapper* | Xbox One Game | 80% | DWG |
Toto Temple Deluxe* | Xbox One Game | 40% | DWG |
Watch_Dogs Complete Edition* | Xbox One Game | 50% | DWG |
Content Title | Content Type | Discount | Notes |
---|---|---|---|
Bejeweled 2 (Back Compat) | Arcade | 50% / 40% | EA Publisher Sale |
Feeding Frenzy (Back Compat) | Arcade | 50% / 40% | EA Publisher Sale |
Feeding Frenzy 2 (Back Compat) | Arcade | 50% / 40% | EA Publisher Sale |
Heavy Weapon (Back Compat) | Arcade | 50% / 40% | EA Publisher Sale |
Peggle (Back Compat) | Arcade | 50% / 40% | EA Publisher Sale |
Zuma (Back Compat) | Arcade | 50% / 40% | EA Publisher Sale |
Zuma’s Revenge (Back Compat) | Arcade | 50% / 40% | EA Publisher Sale |
Army Of Two: The 40th Day | Games On Demand | 75% / 65% | EA Publisher Sale |
Bulletstorm | Games On Demand | 75% / 65% | EA Publisher Sale |
Crysis 2 | Games On Demand | 80% / 70% | EA Publisher Sale |
Crysis 3 | Games On Demand | 80% / 70% | EA Publisher Sale |
Dragon Age 2 | Games On Demand | 80% / 70% | EA Publisher Sale |
EA SPORTS FIFA 16 | Games On Demand | 60% / 50% | EA Publisher Sale |
EA SPORTS NHL Legacy Edition | Games On Demand | 67% / 57% | EA Publisher Sale |
Hitman HD Pack* | Games On Demand | 75% | DWG |
Hitman: Absolution* | Games On Demand | 75% | DWG |
Hitman: Blood Money* | Games On Demand | 75% | DWG |
Kingdoms of Amalur: Reckoning | Games On Demand | 80% / 70% | EA Publisher Sale |
Madden NFL 16 | Games On Demand | 67% / 57% | EA Publisher Sale |
NCAA Football 14 | Games On Demand | 75% / 65% | EA Publisher Sale |
Need For Speed Most Wanted | Games On Demand | 80% / 70% | EA Publisher Sale |
NFL Blitz | Games On Demand | 75% / 65% | EA Publisher Sale |
Skate 3 | Games On Demand | 75% / 65% | EA Publisher Sale |
Tags
Leggi l'articolo su Gamelite.it
Articoli consigliati